Chandigarh University – (CU) Chandigarh
Add your review
[elementor-template id="4220"]
Add to wishlistAdded to wishlistRemoved from wishlist 4
Add to compare
[elementor-template id="10803"]
Overview
[elementor-template id=”17856″]
Course
Course Name | Duration | Mode | Annual Fees | Status |
---|---|---|---|---|
Certificate | 4 - 6 Months | Regular | NA | [elementor-template id="17853"] |
M.Arch | 2 Years | Regular | Rs 84 K | [elementor-template id="17853"] |
PGD | 1 Years | Regular | Rs 40 K | [elementor-template id="17853"] |
LLM | 1 Years | Regular | Rs 80 K | [elementor-template id="17853"] |
M.Com | 2 Years | Regular | Rs 60 K | [elementor-template id="17853"] |
MPT | 2 Years | Regular | Rs 1 Lacs | [elementor-template id="17853"] |
MCA | 2 - 3 Years | Regular | Rs 1.02 Lacs | [elementor-template id="17853"] |
M.Pharm | 2 Years | Regular | Rs 1.1 Lacs | [elementor-template id="17853"] |
ME+PhD | 5 Years | Regular | Rs 80 K | [elementor-template id="17853"] |
MA | 2 Years | Regular | Rs 63 K | [elementor-template id="17853"] |
MBA | 2 Years | Regular | Rs 1.82 Lacs | [elementor-template id="17853"] |
MSc | 1 - 2 Years | Regular | Rs 68.2 K | [elementor-template id="17853"] |
ME | 2 - 3 Years | Regular | Rs 78.2 K | [elementor-template id="17853"] |
Pharm.D | 6 Years | Regular | Rs 2 Lacs | [elementor-template id="17853"] |
B.Sc+B.Ed | 4 Years | Regular | Rs 60 K | [elementor-template id="17853"] |
BPT | 4.5 Years | Regular | Rs 1 Lacs | [elementor-template id="17853"] |
BPEd | 2 Years | Regular | Rs 50 K | [elementor-template id="17853"] |
B.Optom | 4 Years | Regular | Rs 86 K | [elementor-template id="17853"] |
LLB | 3 Years | Regular | Rs 90 K | [elementor-template id="17853"] |
BJMC | 3 Years | Regular | Rs 90 K | [elementor-template id="17853"] |
B.Des | 4 Years | Regular | Rs 1.6 Lacs | [elementor-template id="17853"] |
BCA | 3 Years | Regular | Rs 90 K | [elementor-template id="17853"] |
B.Com. + LL.B | 5 Years | Regular | Rs 1.1 Lacs | [elementor-template id="17853"] |
B.A. + B.Ed | 4 Years | Regular | Rs 50 K | [elementor-template id="17853"] |
B.Arch | 5 Years | Regular | Rs 1.6 Lacs | [elementor-template id="17853"] |
BFA | 4 Years | Regular | Rs 27 K | [elementor-template id="17853"] |
BBA+LLB | 5 Years | Regular | Rs 1.1 Lacs | [elementor-template id="17853"] |
B.Pharm | 2 - 4 Years | Regular | Rs 1.4 Lacs | [elementor-template id="17853"] |
BA | 3 Years | Regular | Rs 71.3 K | [elementor-template id="17853"] |
B.Com | 3 Years | Regular | Rs 96 K | [elementor-template id="17853"] |
BBA | 3 Years | Regular | Rs 96 K | [elementor-template id="17853"] |
BSc | 2 - 4 Years | Regular | Rs 90.2 K | [elementor-template id="17853"] |
B.E. | 3 - 4 Years | Regular | Rs 1.6 Lacs | [elementor-template id="17853"] |
Admission
[elementor-template id=”17861″]
Scholarship
[elementor-template id=”17871″]
Placement
[elementor-template id=”17882″]
Campus
[elementor-template id=”17905″]
News
[elementor-template id=”17460″]
Contact
[elementor-template id=”17909″]
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Chandigarh University – (CU) Chandigarh” Cancel reply
You must be logged in to post a review.
Expert Score
7.8
ACADEMIC
8
FACULTY
9
COLLEGE
8
ACADEMIC ZONE
6.5
BOYS HOSTELS
7.5
COMPUTER LAB
8
CANTEEN
7
GIRLS HOSTELS
8.5
Top Colleges
Latest College Comparisons
Top Exams
There are no reviews yet.