
NEET 2021
- NATIONAL LEVEL ONLINE TEST
- MANAGEMENT APTITUDE TEST
- MANAGEMENT ENTRANCE EXAMINATIONS
Views – 44
★★★★★ 5/5
GET CONTACT DETAILS
OVERVIEW
APPLICATIONS
PATTERN & SYLLABUS
CUT-OFF
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on pinterest
Pinterest
NEET Cut off 2021: Check Category Wise MBBS, BDS, Ayush Cut off
National Testing Agency (NTA) will release NEET 2021 Cut off soon after the declaration of result. Last year, qualifying cut off marks were higher in comparison to previous years. Candidates who had scored more than or equal to 147-720 in GN and 113-146 in other categories had qualified NEET Cut off of 2020 session and became eligible for the admission in MBBS, AYUSH, BDS, etc courses. Candidates must note that NEET Cut off is the minimum qualifying percentile that candidates must obtain to qualify NEET.
NEET Merit List to be used to allot seats in veterinary colleges for undergraduate courses like BVSc. and Animal Husbandry under 15% All India Quota. Read the article to know more about NEET Cut off, previous years cut off, marks v/s ranks, and much more.
Read the article to know more about NEET previous years opening and closing ranks for various colleges.
NEET Cut off 2021
Category of NEET Candidates | NEET cut off 2021 |
---|---|
General | 50th percentile |
SC/ST/OBC | 40th percentile |
General-PwD | 45th percentile |
SC/ST/OBC-PwD | 40th percentile |
NEET 2020 Cut off Percentile for MBBS/BDS
Category | NEET Cut off percentile | NEET 2020 cutoff scores |
---|---|---|
General | 50th | 720-147 |
General-PH | 45th | 146-129 |
SC/ST/OBC | 40th | 146-113 |
SC/ST/OBC-PH | 40th | 128-113 |
NEET BDS Cut off 2020 (Revised)
The authority has revised NEET BDS Cut off 2020 only for the 2020-2021 academic session to fill the vacant seats.
Category | NEET Cut off percentile |
---|---|
General | 40th |
SC/ST/OBC | 30th |
Persons with Disability | 35th |
AYUSH NEET Cut off 2020 (Revised)
Category | Reduced/ Revised Percentile | Reduced/ Revised cut off scores (2020) |
---|---|---|
Unreserved | 40th percentile | 720-113 |
UR PwD | 35th percentile | 112-99 |
SC/ST/OBC | 30th percentile | 112-87 |
SC/ST/OBC PwD | 30th percentile | 112-87 |
NEET 2020 AIQ Opening & Closing Ranks
College Name | College Location | Closing Rank | Cut off Marks |
---|---|---|---|
Maulana Azad Medical College | Delhi | 32 | 687 |
VMMC and Safdarjung Hospital | Delhi | 157 | 675 |
Lady Hardinge Medical College | Delhi | 489 | 661 |
University College of Medical Sciences | Delhi | 171 | 675 |
PT. B.D. SHARMA Postgraduate Institute of Medical Sciences | Rohtak, Haryana | 1825 | 638 |
Kalpana Chawla Govt. Medical College | Karnal, Haryana | 4355 | 618 |
Employees State Insurance Corporation Medical College | Haryana | 6360 | 607 |
SHKM Government Medical College | Mewat, Haryana | 6735 | 605 |
Indira Gandhi Medical College | Himachal Pradesh | 2672 | 630 |
Dr. Rajendra Prasad Medical College | Himachal Pradesh | 5835 | 610 |
Government Medical College Hamirpur | Himachal Pradesh | 7511 | 601 |
Atal Bihari Vajpayee Government Medical College | Vidisha, M.P | 9146 | 594 |
Bundelkhand Medical College | Sagar, M.P | 7898 | 600 |
Gandhi Medical College | Bhopal, M.P | 4257 | 619 |
Netaji Subash Chandra Bose Medical College | Jabalpur, M.P | 6757 | 605 |
Byramjee Jeejeebhoy Government Medical College | Pune, Maharashtra | 2240 | 635 |
Grant Medical College and Sir JJ Hospital | Mumbai, Maharashtra | 1329 | 645 |
Indira Gandhi Government Medical College | Nagpur, Maharashtra | 6303 | 607 |
Government Medical College | Aurangabad, Maharashtra | 8391 | 597 |
RUHS College of Medical Sciences | Jaipur, Rajasthan | 2266 | 635 |
S.M.S. Medical College | Jaipur, Rajasthan | 760 | 655 |
Sardar Patel Medical College | Bikaner, Rajasthan | 2875 | 629 |
Government Medical College | Kota, Rajasthan | 5608 | 611 |
Institute of Medical Sciences, Banaras Hindu University | Varanasi, U.P | 669 | 656 |
S.N. Medical College | Agra, U.P | 5555 | 611 |
Moti Lal Nehru Medical College | Allahabad, U.P | 5201 | 613 |
King George's Medical College | Lucknow, U.P | 908 | 651 |
Coimbatore Medical College | Coimbatore, T.N | 6315 | 607 |
Madras Medical College | Chennai, T.N | 1614 | 640 |
Stanley Medical College | Chennai, T.N | 4572 | 617 |
Calcutta National Medical College | Kolkata, W.B | 6275 | 607 |
College Of Medicine and JNM Hospital | Kalyani, W.B | 10386 | 590 |
Sagar Dutta Medical College & Hospital | Kolkata, W.B | 7930 | 599 |
Andhra Medical College | Visakhapatnam, A.P | 4544 | 617 |
Guntur Medical College | Guntur, A.P | 8605 | 596 |
Guwahati Medical College | Guwahati, Assam | 7482 | 601 |
Silchar Medical College | Silchar, Assam | 11590 | 585 |
Assam Medical College | Dibrugarh, Assam | 11275 | 586 |
Anugrah Narayan Magadh Medical College | Gaya, Bihar | 9838 | 591 |
Jawaharlal Nehru Medical College | Bhagalpur, Bihar | 9201 | 594 |
Nalanda Medical College | Patna, Bihar | 5760 | 610 |
Indira Gandhi Institute of Medical Sciences | Patna, Bihar | 4521 | 617 |
Patna Medical College | Patna, Bihar | 1973 | 637 |
Pt. J N M Medical College | Raipur, Chhattisgarh | 8206 | 598 |
Goa Medical College | Panaji, Goa | 6713 | 605 |
B.J. Medical College | Ahmedabad, Gujarat | 543 | 660 |
Government Medical College | Bhavnagar, Gujarat | 6398 | 606 |
Pt. D.D.U Medical College | Rajkot, Gujarat | 5501 | 611 |
Pataliputra Medical College | Dhanbad, Jharkhand | 8670 | 596 |
Rajendra Institute of Medical Science | Ranchi, Jharkhand | 5084 | 614 |
M.G.M. Medical College | Jamshedpur, Jharkhand | 8265 | 598 |
Gandhi Medical College | Secunderabad, Telangana | 2391 | 633 |
Osmania Medical College | Koti, Telangana | 3440 | 625 |
ESIC Medical College | Hyderabad, Telangana | 8903 | 595 |
Bangalore Medical College | Bangalore, Karnataka | 1372 | 644 |
Mysore Medical and Research Institute | Mysore, Karnataka | 4354 | 618 |
ESI-MC&PGIMS&R | Bangalore, Karnataka | 6768 | 605 |
NEET Rank Predictor
Medical Colleges in India
MBBS Colleges in India
NEET Cut off Vs Marks Analysis
NEET 2020 Cut off for Government Colleges (State-Wise)
Delhi Government Colleges NEET MBBS Cut off
Institute Name | General (Rank) | General (Score) | SC (Rank) | SC (Score) | ST (Rank) | ST (Score) |
---|---|---|---|---|---|---|
Maulana Azad Medical College, Delhi | 32 | 687 | 487 | 661 | 3494 | 624 |
VMMC and Safdarjung Hospital, New Delhi | 157 | 675 | 5617 | 611 | 6010 | 608 |
Lady Hardinge Medical College, New Delhi | 489 | 661 | 5941 | 609 | 12223 | 583 |
University College of Medical Sciences, Delhi | 171 | 675 | 3231 | 626 | 9012 | 595 |
Maharashtra Government Colleges NEET MBBS Cut off
Institute Name | General | SC | ST | |||
---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | |
Byramjee Jeejeebhoy Government Medical College, Pune | 2240 | 635 | 32167 | 532 | 53313 | 493 |
Sh. Vasant Rao Naik Medical College, Yavatmal | 10653 | 589 | 63154 | 478 | 80592 | 454 |
Grant Medical College and Sir JJ Hospital, Mumbai | 1329 | 645 | 18500 | 564 | 33400 | 529 |
Indira Gandhi Government Medical College, Nagpur | 6303 | 607 | 48689 | 501 | 68451 | 470 |
Government Medical College, Aurangabad | 8391 | 597 | 54730 | 491 | 77317 | 458 |
Government Medical College, Akola | 10240 | 590 | 58386 | 485 | 65651 | 474 |
Shree Bhausaheb Hire Government Medical College, Dhule | 10414 | 590 | 64382 | 476 | 81135 | 453 |
Rajarshi Chhatrapati Shahu Maharaj Government Medical college and CPR Hospital, Kolhapur | 9723 | 592 | 54908 | 491 | 79638 | 455 |
Swami Ramanand Teerth Rural Government Medical College, Ambajogai | 11054 | 587 | 64942 | 475 | 81751 | 452 |
Lokmanya Tilak Municipal General Hospital And Medical College | 2773 | 630 | 31320 | 534 | 49437 | 500 |
Tamil Nadu Government Colleges NEET MBBS Cut off
Institute Name | General | SC | ST | |||
---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | |
Chengalpattu Medical College, Chengalpattu | 9760 | 592 | 66637 | 473 | 65698 | 474 |
Coimbatore Medical College, Coimbatore | 6315 | 607 | 61234 | 481 | 63760 | 477 |
Madras Medical College, Chennai | 1614 | 640 | 28603 | 539 | 39785 | 517 |
Stanley Medical College, Chennai | 4572 | 617 | 44311 | 509 | 51262 | 497 |
Kanyakumari Government Medical College, Asaripallam | 9217 | 594 | 73493 | 463 | 85169 | 448 |
Rajah Muthiah Medical College, Annamalai University | 12618 | 582 | 73803 | 463 | 77726 | 458 |
Government Medical College ESI and Hospital, Coimbatore | 8225 | 598 | 64227 | 476 | 82310 | 452 |
Government Dharmapuri Medical College, Dharmapuri | 10729 | 588 | 71111 | 467 | 83339 | 450 |
Government Vellore Medical College, Vellore | 7765 | 600 | 59219 | 484 | 66305 | 473 |
Theni Government Medical College, Theni | 9788 | 592 | 73526 | 463 | 84169 | 449 |
Thoothukudi Medical College, Thoothukudi | 10594 | 589 | 72172 | 465 | 86826 | 446 |
Government Mohan Kumarmangalam Medical College, Salem | 8594 | 596 | 72730 | 464 | 78876 | 456 |
K.A.P. Viswanatham Government Medical College, Tiruchirapalli | 10103 | 591 | 73282 | 464 | 86265 | 447 |
Government Medical College, Tirunelveli | 8776 | 596 | 72932 | 464 | 84137 | 449 |
Thanjavur Medical College, Thanjavur | 9596 | 593 | 72108 | 465 | 81843 | 452 |
Madurai Medical College, Madurai | 7560 | 601 | 68800 | 470 | 81949 | 452 |
Government Kilpauk Medical College, Chennai | 7038 | 603 | 61932 | 480 | 77287 | 458 |
ESI-PGIMSR, Chennai, Tamil Nadu | 9321 | 594 | 71232 | 466 | 55896 | 489 |
Thiruvannamalai Medical College, Thiruvannamalai, Tamil Nadu | 11635 | 585 | 72488 | 465 | 86313 | 447 |
Government Pudukkottai Medical College Hospital, Pudukkottai | 11749 | 585 | 72755 | 464 | 85254 | 448 |
Government Medical College, Omandurar | 9892 | 591 | 71845 | 466 | 68313 | 470 |
Government Villupuram Medical College, Villupuram | 11236 | 586 | 69201 | 469 | 86782 | 446 |
Government Thiruvarur Medical College, Thiruvarur | 11616 | 585 | 73050 | 464 | 86237 | 447 |
Government Sivgangai Medical College, Sivagangai | 11738 | 585 | 73102 | 464 | 73728 | 463 |
IRT Perundurai Medical College, Perundurai | 12389 | 583 | 73667 | 463 | 86625 | 446 |
Uttar Pradesh Government Colleges NEET MBBS Cut off
Institute Name | General | SC | ST | |||
---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | |
B.R.D. Medical College, Gorakhpur | 7079 | 603 | 54249 | 492 | 58878 | 484 |
S.N. Medical College, Agra | 5555 | 611 | 46387 | 505 | 59813 | 483 |
Moti Lal Nehru Medical College, Allahabad | 5201 | 613 | 48181 | 502 | 62221 | 479 |
Maharani Laxmi Bai Medical College, Jhansi | 6545 | 606 | 50178 | 499 | 63215 | 478 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2936 | 628 | 43050 | 511 | 60129 | 482 |
King George's Medical College, Lucknow | 908 | 651 | 17853 | 565 | 17428 | 567 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 8257 | 598 | 55461 | 490 | 72059 | 465 |
Government Medical College, Kannauj | 8473 | 597 | 57903 | 486 | 65740 | 474 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 4090 | 620 | 38484 | 519 | 56648 | 488 |
Lala Lajpat Rai Memorial Medical College, Meerut | 5362 | 612 | 49113 | 500 | 50431 | 498 |
Bahraich Medical College, Bahraich | 9480 | 593 | 56954 | 487 | -- | -- |
Government Medical College, Shahjhanpur | 9605 | 592 | 57203 | 487 | 63068 | 478 |
Government Medical College Badaun | 9597 | 593 | 58772 | 485 | 72366 | 465 |
Government Medical College Faizabad | 9657 | 592 | 59268 | 484 | 64198 | 476 |
Government Medical College Firozabad | 8940 | 595 | 56585 | 488 | 76917 | 459 |
Government Institute of Medcial Sciences, Kasna | 6290 | 607 | 57826 | 486 | 70620 | 467 |
Government Medical College, Basti | 9820 | 592 | 60220 | 482 | 77262 | 458 |
Institute of Medical Sciences, Banaras Hindu University, Varanasi, UP | 669 | 656 | 15572 | 572 | 32203 | 532 |
Rural Institute of Medical Sciences & Research, Saifai | 8144 | 598 | 55324 | 490 | 71342 | 466 |
SUH Maulana Mahmood Hasan Medical College, Saharanpur | 8414 | 597 | 56582 | 488 | 64671 | 476 |
NEET State Wise Cut off
To check state-wise NEET Cut off, click on the links below:-
Bihar NEET Cut off | Punjab NEET Cut off | Jharkhand NEET Cut off | Assam NEET Cut off |
---|---|---|---|
Bihar NEET Cut off | Punjab NEET Cut off | Jharkhand NEET Cut off | Assam NEET Cut off |
Chattisgarh NEET Cut off | Delhi NEET Cut off | Haryana NEET Cut off | Odisha NEET Cut off |
Rajasthan NEET Cut off | Gujarat NEET Cut off | Madhya Pradesh NEET Cut off | Uttar Pradesh NEET Cut off |
NEET 2020 BHMS and BAMS Cut off
Institute Name | Course | Rank Range |
---|---|---|
Faculty of Ayurveda Institute Of Medical Science Banaras Hindu University | BAMS | 7643 - 210992 |
National Institute of Ayurveda, Jaipur, Rajasthan | BAMS | 8530 - 623112 |
Nehru Homoeopathic Medical College and Hospital, New Delhi | BHMS | 10505 - 227870 |
University College of Ayurved, DR S R Rajasthan Ayurveda University, Jodhpur, Rajasthan | BAMS | 12255 - 82310 |
Shri Gulab Kunverba Ayurved Mahavidyalaya, Jamnagar, Gujarat | BAMS | 12465 - 129840 |
Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand | BAMS | 15529 - 99448 |
RA Podar Ayurved Medical College, Mumbai, Maharashtra | BAMS | 15573 - 135062 |
National Institute of Homoeopathy, Salt Lake, Kolkata | BHMS | 16403 - 831263 |
North Eastern Institute of Ayurveda and Homoeopathy-Ayurveda Shilong | BAMS | 16686 - 217980 |
Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh | BAMS | 17290 - 136897 |
Govt. Ayurveda College, Thiruvananthapuram, Kerala | BAMS | 17959 - 131458 |
Ayurveda and Unani Tibbia CollegeUnani, Karol Bagh, New Delhi | BUMS | 18061 - 113993 |
MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan | BAMS | 18094 - 55334 |
JB Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal | BAMS | 20084 - 170629 |
Solan Homoeopathic Medical college and Hospital, Solan, Himachal Pradesh | BHMS | 124092 - 316912 |
Faculty of Indian Medical System, SGT University, Gurgaon, Haryana | BAMS | 124133 - 609263 |
Padamshri Dr. DY Patil College of Ayurved and Research Institute, Navi Mumbai, Maharashtra | BAMS | 604585 - 822494 |
State Ghazipur Homoeopathic Medical College and Hospital, Ghazipur, Uttar Pradesh | BHMS | 52091 - 132807 |
Read More About BHMS course and scope
NEET Cut off for JIPMER
Given below are the expected Cutoffs for JIPMER through NEET 2020.
Category of the Candidate | Puducherry Campus (Marks Range) | Karaikal Campus (Marks Range) |
---|---|---|
Unreserved/General | 600 – 610 | 580 – 590 |
Scheduled Caste | 580 – 590 | 550 -560 |
Other Backwards Classes | 595 – 605 | 560 – 570 |
Scheduled Tribe | 520 – 530 | 500 – 510 |
NEET 2020 Category Wise Cut off Analysis
Category | Cut Off Percentile | Cut Off Score | Number of Candidates |
---|---|---|---|
Unreserved/ EWS | 50th | 720 – 147 | 682406 |
OBC/ SC/ ST | 40th | 146 – 113 | 88674 |
Unreserved / EWS – PH | 45th | 146 – 129 | 99 |
OBC/ SC/ ST – PH | 40th | 128 – 113 | 321 |
NEET 2019 Cut Off Analysis
Category | Cut Off Percentile | Cut Off Score | Number of Candidates |
---|---|---|---|
Unreserved | 50th | 701 – 134 | 704335 |
OBC/ SC/ ST | 40th | 133 – 107 | 90243 |
Unreserved – PH | 45th | 133 – 120 | 266 |
OBC/ SC/ ST – PH | 40th | 119 – 107 | 388 |
Below tabulated are the stats for NEET 2019:
Number of candidates appeared | 14,10,755 |
---|---|
Number of candidates appeared | 14,10,755 |
Number of candidates qualified | 7,97,042 |
NEET cut off for UR (in marks) | 134 marks | equal to 50th percentile |
NEET cut off for reserved candidate | 107 marks | equal to 40th percentile |
NEET 2020 Percentile Calculation Method
The percentile can be calculated by the following method:
Suppose, you have scored Rank 50 in NEET and the total number of students appeared are 6,00,000.
The percentile will be: [600000-50)/600000] X 100 = 99.99
You need to get 50 percentile for admission in Medical/Dental colleges.
Tie-Breaker for Determining Merit List
In case 2 or more candidates obtain equal marks then their order of merit rank will be determined by considering the following factors in the order of priority:
- Students who have scored higher marks in Biology subject in NEET 2020 will be given preference.
- Students who have scored higher marks in Chemistry subject in NEET 2020.
- Candidates with less number of wrong attempts in all subjects of NEET.
- If after applying all these rules the tie remains then the students older in age will be considered.
Check NEET Seat Matrix 2020
NEET 2018 Cut Off Analysis
Category | Cut Off Percentile | Cut Off Score | Number of Students |
---|---|---|---|
UR | 50th Percentile | 691 – 119 | 634897 |
OBC | 40th Percentile | 118 – 96 | 54653 |
SC | 40th Percentile | 118 – 96 | 17209 |
ST | 40th Percentile | 118 – 96 | 7446 |
NEET 2017 Cut Off Analysis
Category | Cut Off Percentile | Cut off Score | No. of Candidates |
---|---|---|---|
General | 50th | 697-131 | 543473 |
OBC/SC/ST | 40th | 130-107 | 47382-OBC 14599- SC 6018- ST |
General-Physically Handicapped | 45th | 130-118 | 67 |
OBC/SC/ST- Physically Handicapped | 40th | 130-107 | 152-OBC 38- SC 1- ST |
NEET Admission Process 2020
Admission in the top medical colleges will be done in two ways – through All India Quota Counselling and State Counselling.
- 15% of the seats come under the All India Quota.
- Colleges can fill the rest 85% of their seats through state counselling.
- Seats will be allotted according to the candidate’s NEET Score, Rank, colleges chosen during online counselling and Cut Off.
- If any seat remains vacant after the two rounds of AIQ Counselling, they will be transferred into State Quota.
NEET Counselling & Seat Allotment 2020
- MCC will declare the number of available seats before each round of NEET Counselling.
- NEET Counselling will begin in the last week of JUne.
- Centralized counselling for 15% All India Quota will be conducted by MCC in 2 rounds.
- The state quota admissions will be carried out by respective state counselling authorities in three rounds.
- The result of NEET Counselling will be released in the form of Seat Allotment list and letter.
Read More NEET 2020 Counselling Process
15% All India Quota Merit List of NEET 2020
NTA will release 15% All India Quota NEET Merit List for admission to medical and dental colleges participating in NEET. Candidates who will obtain marks equal to or more than NEET cut off (except candidates from Jammu & Kashmir) will be eligible for All India Quota admissions. Andhra Pradesh and Telangana have also joined other states in allotment of 15% of MBBS and BDS seats in Government Medical & Dental Colleges through NEET All India Quota Counselling, held by MCC.
NEET Previous Year cutoff for 15% AIQ
Name of Medical Colleges | 2019 NEET closing rank | 2018 NEET closing rank | 2017 NEET closing rank | 2016 NEET closing rank | 2015 AIPMT closing rank |
---|---|---|---|---|---|
Maulana Azad Medical College, New Delhi | 32 | 58 | 49 | 44 | 28 |
VMMC & Safdarjung Hospital, New Delhi | 157 | 107 | 82 | 106 | 56 |
University College of Medical Sciences, New Delhi | 171 | 165 | 185 | 128 | 97 |
Lady Hardinge Medical College, New Delhi | 489 | 314 | 369 | 263 | 117 |
Government Medical College, Chandigarh | 360 | 254 | 278 | 162 | 158 |
Seth G.S. Medical College, Mumbai | 638 | 296 | 297 | 408 | 216 |
King George's Medical University, Lucknow | 908 | 703 | 725 | 506 | 386 |
Stanley Medical College, Chennai | 4572 | 3520 | 3,858 | 2,264 | 2,039 |
Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1825 | 1178 | 1,481 | 1,035 | 674 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 1329 | 1122 | 1,018 | 408 | 565 |
Check NEET 2020 ReservationÂ
NEET 2020 Cut off FAQs
Q. What is the qualifying NEET 2020 cut off?
Ans. The qualifying percentile still the same as of previous year but the qualifying cut off marks are higher this year. For GN category the cut of marks range is 720-147, for GN PH it is 146-129, for SC/ST/OBC it is 146-113 and for SC/ST/OBC-PH it is 128-113.
Q. How many candidates have cleared NEET cut off 2020 under SC/ST/OBC-PH category?
Ans. A total of 388 candidates have cleared NEET cut off 2020 under SC/ST/OBC-PH category
Ans: NEET 2020 cut off marks will be released by NTA. Candidates can also predict your rank using NEET 2020 Rank Predictor by collegedunia to get an idea about the colleges which they can get with their approximate scores.
Ans. If we go through the last years cut off for general category for AIQ seats then the marks required to get admission in this college was 595. So if your score is above 600 then the chances are good that you can get admission in this college.
Ans. Based on the last years data the cut off marks for this college were 660 and the closing rank was 543. So with 600 marks, it would be difficult for general category students to get admission in this college.
Ans: Last year the cut off range for Assam Government Medical Colleges was between 580 to 600 for general category. It has been observed that cut off increases every year due to the increase in competition. If your score is more than 590 then chances are good that you can get admission one of the medical colleges in Assam.
Get Latest Exams Notification
TOP EXAM
TOP COURSES
YOU CAN ALSO CHECK
- NEET Cut off 2020: Check Category Wise MBBS, BDS, Ayush Cut off
- NEET Cut off for Top Medical Colleges
- NEET Cut off Vs Marks Analysis
- NEET 2020 Cut off for Government Colleges (State-Wise)
- NEET 2020 BHMS and BAMS Cut off
SIMILAR EXAMS
Add to compare

GMAT 2020- 2021
Add to compare

ACT 2020
Add to compare

LEET 2020
Add to compare

KIITEE 2021
Add to compare

XAT 2021 XAT EXAM
Add to compare

NMAT BY GMAC 2020 NMAT BY GMAC EXAM 2020
Add to compare

MAT 2020
Add to compare

CAT 2020
★★★★★
Read more
Add to compare

TS EAMCET 2020
Add to compare

OJEE 2020
Add to compare

ICAR AIEEA 2020
Add to compare

SRMJEEE 2020
User Reviews
Be the first to review “NEET 2021” Cancel reply
You must be logged in to post a review.
There are no reviews yet.